Find the best US real estate markets for cash flow
Compare rent-to-price ratios across 721 US metros. Updated monthly from Zillow Research data.
Data as of 2026-05-31
| # | Metro | Median Home Value | Annual Rent | Rent Yield | Signal |
|---|---|---|---|---|---|
| 1 | Meridian, MS | $124,819 | $16,261 | 13.03% | BUY |
| 2 | Roanoke Rapids, NC | $107,523 | $12,920 | 12.02% | BUY |
| 3 | Woodward, OK | $131,309 | $15,750 | 11.99% | BUY |
| 4 | Blytheville, AR | $115,156 | $12,762 | 11.08% | BUY |
| 5 | Danville, IL | $99,458 | $10,692 | 10.75% | BUY |
| 6 | Houghton, MI | $194,696 | $20,793 | 10.68% | BUY |
| 7 | Big Spring, TX | $150,742 | $16,085 | 10.67% | BUY |
| 8 | Enid, OK | $144,157 | $14,999 | 10.4% | BUY |
| 9 | Snyder, TX | $150,206 | $15,600 | 10.39% | BUY |
| 10 | Coffeyville, KS | $101,366 | $10,344 | 10.2% | BUY |
| 11 | Charleston, WV | $148,817 | $15,181 | 10.2% | BUY |
| 12 | Abilene, TX | $217,009 | $21,920 | 10.1% | BUY |
| 13 | Lumberton, NC | $137,684 | $13,865 | 10.07% | BUY |
| 14 | Kingsville, TX | $150,547 | $15,083 | 10.02% | BUY |
| 15 | Pine Bluff, AR | $101,382 | $10,133 | 10.0% | BUY |
| 16 | Altus, OK | $111,840 | $11,160 | 9.98% | BUY |
| 17 | Brownwood, TX | $189,003 | $18,585 | 9.83% | BUY |
| 18 | Johnstown, PA | $107,146 | $10,480 | 9.78% | BUY |
| 19 | Plainview, TX | $121,114 | $11,771 | 9.72% | BUY |
| 20 | Ogdensburg, NY | $144,973 | $14,026 | 9.67% | BUY |
| 21 | Orangeburg, SC | $163,772 | $15,835 | 9.67% | BUY |
| 22 | Borger, TX | $125,351 | $12,000 | 9.57% | BUY |
| 23 | Thomasville, GA | $228,701 | $21,840 | 9.55% | BUY |
| 24 | McAlester, OK | $151,079 | $14,280 | 9.45% | BUY |
| 25 | Ozark, AL | $162,163 | $15,315 | 9.44% | BUY |
| 26 | Elmira, NY | $161,607 | $15,160 | 9.38% | BUY |
| 27 | Goldsboro, NC | $188,523 | $17,618 | 9.35% | BUY |
| 28 | Enterprise, AL | $184,920 | $16,955 | 9.17% | BUY |
| 29 | Clovis, NM | $162,026 | $14,750 | 9.1% | BUY |
| 30 | Opelousas, LA | $133,550 | $12,150 | 9.1% | BUY |
| 31 | Roswell, NM | $175,140 | $15,915 | 9.09% | BUY |
| 32 | Corning, NY | $171,646 | $15,520 | 9.04% | BUY |
| 33 | Norwalk, OH | $198,411 | $17,842 | 8.99% | BUY |
| 34 | Pottsville, PA | $168,298 | $15,076 | 8.96% | BUY |
| 35 | Jacksonville, TX | $232,877 | $20,560 | 8.83% | BUY |
| 36 | Del Rio, TX | $212,847 | $18,800 | 8.83% | BUY |
| 37 | Clarksburg, WV | $157,771 | $13,884 | 8.8% | BUY |
| 38 | Vidalia, GA | $173,603 | $15,225 | 8.77% | BUY |
| 39 | Decatur, IL | $126,931 | $11,134 | 8.77% | BUY |
| 40 | Columbus, MS | $190,558 | $16,697 | 8.76% | BUY |
| 41 | London, KY | $153,691 | $13,385 | 8.71% | BUY |
| 42 | Paducah, KY | $171,436 | $14,916 | 8.7% | BUY |
| 43 | Shreveport, LA | $186,193 | $16,173 | 8.69% | BUY |
| 44 | Mount Pleasant, TX | $224,315 | $19,380 | 8.64% | BUY |
| 45 | Oil City, PA | $131,687 | $11,370 | 8.63% | BUY |
| 46 | Galesburg, IL | $119,882 | $10,332 | 8.62% | BUY |
| 47 | Beaumont, TX | $185,608 | $15,985 | 8.61% | BUY |
| 48 | Monroe, LA | $168,606 | $14,478 | 8.59% | BUY |
| 49 | Lawton, OK | $154,345 | $13,264 | 8.59% | BUY |
| 50 | Danville, VA | $166,873 | $14,311 | 8.58% | BUY |
| 51 | Talladega, AL | $182,843 | $15,587 | 8.52% | BUY |
| 52 | Fort Polk South, LA | $162,266 | $13,830 | 8.52% | BUY |
| 53 | Hobbs, NM | $202,522 | $17,201 | 8.49% | BUY |
| 54 | Brownsville, TX | $207,150 | $17,514 | 8.45% | BUY |
| 55 | Greenwood, SC | $178,133 | $15,021 | 8.43% | BUY |
| 56 | Ponca City, OK | $114,874 | $9,670 | 8.42% | BUY |
| 57 | Sumter, SC | $210,445 | $17,706 | 8.41% | BUY |
| 58 | Houma, LA | $186,622 | $15,665 | 8.39% | BUY |
| 59 | Murray, KY | $169,425 | $14,206 | 8.38% | BUY |
| 60 | Wichita Falls, TX | $178,786 | $14,946 | 8.36% | BUY |
| 61 | Somerset, KY | $183,897 | $15,325 | 8.33% | BUY |
| 62 | Duncan, OK | $144,363 | $12,017 | 8.32% | BUY |
| 63 | Marion, OH | $183,033 | $15,209 | 8.31% | BUY |
| 64 | Jackson, TN | $208,153 | $17,207 | 8.27% | BUY |
| 65 | Florence, SC | $193,792 | $16,013 | 8.26% | BUY |
| 66 | Alexandria, LA | $171,604 | $14,115 | 8.23% | BUY |
| 67 | Beckley, WV | $149,420 | $12,294 | 8.23% | BUY |
| 68 | Oneonta, NY | $216,762 | $17,753 | 8.19% | BUY |
| 69 | Peoria, IL | $172,742 | $14,145 | 8.19% | BUY |
| 70 | Lafayette, LA | $202,312 | $16,446 | 8.13% | BUY |
| 71 | Fairmont, WV | $169,410 | $13,772 | 8.13% | BUY |
| 72 | Morgantown, WV | $226,953 | $18,363 | 8.09% | BUY |
| 73 | Jackson, MS | $215,136 | $17,401 | 8.09% | BUY |
| 74 | Hinesville, GA | $259,056 | $20,895 | 8.07% | BUY |
| 75 | Mobile, AL | $197,857 | $15,873 | 8.02% | BUY |
| 76 | Ardmore, OK | $182,709 | $14,647 | 8.02% | BUY |
| 77 | Marietta, OH | $187,264 | $15,000 | 8.01% | BUY |
| 78 | LaGrange, GA | $204,686 | $16,372 | 8.0% | BUY |
| 79 | Kinston, NC | $156,285 | $12,503 | 8.0% | BUY |
| 80 | Tuscaloosa, AL | $223,201 | $17,820 | 7.98% | BUY |
| 81 | Lubbock, TX | $213,766 | $17,038 | 7.97% | BUY |
| 82 | Picayune, MS | $200,137 | $15,940 | 7.96% | BUY |
| 83 | Wilson, NC | $222,662 | $17,715 | 7.96% | BUY |
| 84 | Binghamton, NY | $198,435 | $15,762 | 7.94% | BUY |
| 85 | Gadsden, AL | $184,689 | $14,647 | 7.93% | BUY |
| 86 | Wheeling, WV | $141,852 | $11,256 | 7.93% | BUY |
| 87 | Pittsburgh, PA | $231,356 | $18,324 | 7.92% | BUY |
| 88 | Great Bend, KS | $124,388 | $9,840 | 7.91% | BUY |
| 89 | Hattiesburg, MS | $218,044 | $17,227 | 7.9% | BUY |
| 90 | Huntington, WV | $166,506 | $13,132 | 7.89% | BUY |
| 91 | Troy, AL | $165,766 | $13,074 | 7.89% | BUY |
| 92 | Bartlesville, OK | $184,820 | $14,524 | 7.86% | BUY |
| 93 | Montgomery, AL | $214,099 | $16,824 | 7.86% | BUY |
| 94 | Tupelo, MS | $193,424 | $15,173 | 7.84% | BUY |
| 95 | Alamogordo, NM | $232,130 | $18,199 | 7.84% | BUY |
| 96 | Tifton, GA | $210,322 | $16,460 | 7.83% | BUY |
| 97 | Sebring, FL | $235,991 | $18,479 | 7.83% | BUY |
| 98 | El Paso, TX | $232,910 | $18,241 | 7.83% | BUY |
| 99 | Albertville, AL | $243,833 | $18,973 | 7.78% | BUY |
| 100 | Martinsville, VA | $135,588 | $10,529 | 7.77% | BUY |
| 101 | Cortland, NY | $202,961 | $15,696 | 7.73% | BUY |
| 102 | Poplar Bluff, MO | $168,352 | $13,000 | 7.72% | BUY |
| 103 | Sandusky, OH | $238,887 | $18,379 | 7.69% | BUY |
| 104 | Chicago, IL | $353,998 | $27,186 | 7.68% | BUY |
| 105 | Toledo, OH | $203,726 | $15,619 | 7.67% | BUY |
| 106 | Quincy, IL | $187,232 | $14,360 | 7.67% | BUY |
| 107 | Saginaw, MI | $173,341 | $13,267 | 7.65% | BUY |
| 108 | Pittsburg, KS | $139,662 | $10,690 | 7.65% | BUY |
| 109 | Starkville, MS | $256,680 | $19,628 | 7.65% | BUY |
| 110 | Albany, GA | $168,362 | $12,863 | 7.64% | BUY |
| 111 | Sunbury, PA | $166,310 | $12,712 | 7.64% | BUY |
| 112 | Texarkana, TX | $185,546 | $14,112 | 7.61% | BUY |
| 113 | Ottumwa, IA | $131,577 | $10,000 | 7.6% | BUY |
| 114 | Punta Gorda, FL | $298,144 | $22,670 | 7.6% | BUY |
| 115 | Gulfport, MS | $224,666 | $17,074 | 7.6% | BUY |
| 116 | Homosassa Springs, FL | $272,840 | $20,695 | 7.59% | BUY |
| 117 | Jonesboro, AR | $205,822 | $15,600 | 7.58% | BUY |
| 118 | Lufkin, TX | $203,065 | $15,368 | 7.57% | BUY |
| 119 | Dothan, AL | $196,979 | $14,892 | 7.56% | BUY |
| 120 | Palestine, TX | $218,792 | $16,518 | 7.55% | BUY |
| 121 | Carlsbad, NM | $253,373 | $19,138 | 7.55% | BUY |
| 122 | Jamestown, NY | $176,823 | $13,321 | 7.53% | BUY |
| 123 | Laredo, TX | $218,391 | $16,433 | 7.52% | BUY |
| 124 | Corpus Christi, TX | $225,070 | $16,896 | 7.51% | BUY |
| 125 | Watertown, NY | $230,401 | $17,307 | 7.51% | BUY |
| 126 | Durant, OK | $231,343 | $17,344 | 7.5% | BUY |
| 127 | Bay City, MI | $186,601 | $13,980 | 7.49% | BUY |
| 128 | New Orleans, LA | $261,414 | $19,469 | 7.45% | BUY |
| 129 | Weirton, WV | $135,893 | $10,104 | 7.44% | BUY |
| 130 | Lakeland, FL | $298,816 | $22,183 | 7.42% | BUY |
| 131 | Olean, NY | $166,484 | $12,350 | 7.42% | BUY |
| 132 | Warner Robins, GA | $253,414 | $18,807 | 7.42% | BUY |
| 133 | Syracuse, NY | $264,903 | $19,598 | 7.4% | BUY |
| 134 | Muskogee, OK | $159,251 | $11,772 | 7.39% | BUY |
| 135 | Cumberland, MD | $168,978 | $12,453 | 7.37% | BUY |
| 136 | Lexington, NE | $215,147 | $15,846 | 7.37% | BUY |
| 137 | Valdosta, GA | $226,628 | $16,701 | 7.37% | BUY |
| 138 | Odessa, TX | $256,700 | $18,847 | 7.34% | BUY |
| 139 | Macon, GA | $200,228 | $14,678 | 7.33% | BUY |
| 140 | Danville, KY | $212,690 | $15,578 | 7.32% | BUY |
| 141 | Utica, NY | $230,265 | $16,846 | 7.32% | BUY |
| 142 | Columbus, GA | $209,527 | $15,342 | 7.32% | BUY |
| 143 | Amsterdam, NY | $214,313 | $15,650 | 7.3% | BUY |
| 144 | Port St. Lucie, FL | $383,275 | $27,987 | 7.3% | BUY |
| 145 | Battle Creek, MI | $189,677 | $13,824 | 7.29% | BUY |
| 146 | Newberry, SC | $227,604 | $16,600 | 7.29% | BUY |
| 147 | Altoona, PA | $178,052 | $12,929 | 7.26% | BUY |
| 148 | DeRidder, LA | $194,974 | $14,140 | 7.25% | BUY |
| 149 | Springfield, OH | $202,802 | $14,678 | 7.24% | BUY |
| 150 | Anniston, AL | $170,653 | $12,336 | 7.23% | BUY |
| 151 | Springfield, IL | $200,409 | $14,492 | 7.23% | BUY |
| 152 | Pontiac, IL | $170,412 | $12,318 | 7.23% | BUY |
| 153 | Burlington, IA | $144,809 | $10,470 | 7.23% | BUY |
| 154 | Hammond, LA | $225,222 | $16,242 | 7.21% | BUY |
| 155 | Columbia, SC | $256,154 | $18,439 | 7.2% | BUY |
| 156 | Dixon, IL | $184,522 | $13,290 | 7.2% | BUY |
| 157 | Dublin, GA | $173,576 | $12,505 | 7.2% | BUY |
| 158 | New Bern, NC | $264,554 | $19,014 | 7.19% | BUY |
| 159 | Paris, TX | $206,981 | $14,888 | 7.19% | BUY |
| 160 | Peru, IN | $163,193 | $11,710 | 7.18% | BUY |
| 161 | Rocky Mount, NC | $201,686 | $14,446 | 7.16% | BUY |
| 162 | Lima, OH | $192,196 | $13,769 | 7.16% | BUY |
| 163 | Scranton, PA | $227,793 | $16,294 | 7.15% | BUY |
| 164 | Rockford, IL | $221,368 | $15,830 | 7.15% | BUY |
| 165 | Palatka, FL | $220,763 | $15,778 | 7.15% | BUY |
| 166 | Lake Charles, LA | $202,237 | $14,422 | 7.13% | BUY |
| 167 | Sebastian, FL | $365,819 | $26,075 | 7.13% | BUY |
| 168 | Ruston, LA | $224,316 | $15,930 | 7.1% | BUY |
| 169 | Ocala, FL | $273,318 | $19,385 | 7.09% | BUY |
| 170 | Kankakee, IL | $223,721 | $15,833 | 7.08% | BUY |
| 171 | Portales, NM | $145,903 | $10,320 | 7.07% | BUY |
| 172 | Waycross, GA | $174,474 | $12,300 | 7.05% | BUY |
| 173 | Trenton, NJ | $446,377 | $31,473 | 7.05% | BUY |
| 174 | Amarillo, TX | $219,904 | $15,512 | 7.05% | BUY |
| 175 | Youngstown, OH | $175,405 | $12,359 | 7.05% | BUY |
| 176 | East Stroudsburg, PA | $314,095 | $22,149 | 7.05% | BUY |
| 177 | Ada, OK | $192,434 | $13,540 | 7.04% | BUY |
| 178 | Parkersburg, WV | $171,206 | $12,031 | 7.03% | BUY |
| 179 | Calhoun, GA | $279,627 | $19,619 | 7.02% | BUY |
| 180 | Memphis, TN | $247,229 | $17,294 | 7.0% | BUY |
| 181 | Stillwater, OK | $242,598 | $16,990 | 7.0% | BUY |
| 182 | Augusta, GA | $253,524 | $17,743 | 7.0% | BUY |
| 183 | Blacksburg, VA | $291,346 | $20,332 | 6.98% | BUY |
| 184 | McAllen, TX | $193,978 | $13,540 | 6.98% | BUY |
| 185 | Okeechobee, FL | $292,798 | $20,400 | 6.97% | BUY |
| 186 | Carbondale, IL | $154,421 | $10,750 | 6.96% | BUY |
| 187 | Elizabeth City, NC | $273,631 | $19,016 | 6.95% | BUY |
| 188 | Salina, KS | $180,234 | $12,525 | 6.95% | BUY |
| 189 | Cleveland, OH | $252,210 | $17,532 | 6.95% | BUY |
| 190 | Shawnee, OK | $195,990 | $13,612 | 6.95% | BUY |
| 191 | Auburn, NY | $231,300 | $16,075 | 6.95% | BUY |
| 192 | Sanford, NC | $293,100 | $20,329 | 6.94% | BUY |
| 193 | Joplin, MO | $226,857 | $15,746 | 6.94% | BUY |
| 194 | Topeka, KS | $217,683 | $15,102 | 6.94% | BUY |
| 195 | Midland, MI | $247,026 | $17,091 | 6.92% | BUY |
| 196 | Terre Haute, IN | $167,654 | $11,597 | 6.92% | BUY |
| 197 | New Castle, PA | $164,909 | $11,382 | 6.9% | BUY |
| 198 | Vineland, NJ | $278,723 | $19,244 | 6.9% | BUY |
| 199 | Safford, AZ | $306,582 | $21,050 | 6.87% | BUY |
| 200 | Fayetteville, NC | $259,183 | $17,771 | 6.86% | BUY |
Methodology & data sources
Rent Yield is calculated as annual rent ÷ home value × 100. A higher yield means more rental income relative to the purchase price.
Median Home Value comes from Zillow's Home Value Index (ZHVI) for all-homes, mid-tier — the smoothed monthly index of typical home values.
Annual Rent is monthly ZORI (Zillow Observed Rent Index, all-homes, not seasonally adjusted) × 12.
Signal: BUY (yield > 6.7%, traditional cash-flow market), NEUTRAL (5% – 6.7%), RENT (yield < 5%, appreciation-driven market).
Source: Zillow Research data, refreshed monthly. Coverage limited to MSAs (Metropolitan Statistical Areas) that publish both home value and rent data.
Sign up free for ZIP-level detail, 12-month forecasts, and 13 analytical dashboards.
Want the full picture beyond yield? See the Investor Market Scorecard → Cash Flow + Growth + Stability scores for every US metro.
Want ZIP-level detail and forecasts?
ZoneVista's full platform gives you 33,000+ ZIP codes, 12-month forecasts, inventory trends, affordability data, and 13 analytical dashboards.
Sign up free →