Find the best US real estate markets for cash flow
Compare rent-to-price ratios across 737 US metros. Updated monthly from Zillow Research data.
Data as of 2026-07-31
| # | Metro | Median Home Value | Annual Rent | Rent Yield | Signal |
|---|---|---|---|---|---|
| 1 | McComb, MS | $107,870 | $14,592 | 13.53% | BUY |
| 2 | Woodward, OK | $129,145 | $16,700 | 12.93% | BUY |
| 3 | Meridian, MS | $120,312 | $15,192 | 12.63% | BUY |
| 4 | Kingsville, TX | $147,262 | $17,690 | 12.01% | BUY |
| 5 | Bradford, PA | $112,584 | $13,170 | 11.7% | BUY |
| 6 | Abilene, TX | $220,955 | $24,041 | 10.88% | BUY |
| 7 | Enid, OK | $142,443 | $15,216 | 10.68% | BUY |
| 8 | Pine Bluff, AR | $102,933 | $10,833 | 10.52% | BUY |
| 9 | Lumberton, NC | $136,888 | $14,299 | 10.45% | BUY |
| 10 | Altus, OK | $116,259 | $12,085 | 10.39% | BUY |
| 11 | Johnstown, PA | $102,273 | $10,500 | 10.27% | BUY |
| 12 | Norwalk, OH | $199,846 | $20,408 | 10.21% | BUY |
| 13 | Morgan City, LA | $121,355 | $12,375 | 10.2% | BUY |
| 14 | Charleston, WV | $150,171 | $15,168 | 10.1% | BUY |
| 15 | Danville, IL | $105,059 | $10,422 | 9.92% | BUY |
| 16 | Ozark, AL | $163,135 | $16,115 | 9.88% | BUY |
| 17 | Big Spring, TX | $150,022 | $14,794 | 9.86% | BUY |
| 18 | Orangeburg, SC | $164,400 | $15,817 | 9.62% | BUY |
| 19 | Goldsboro, NC | $184,255 | $17,693 | 9.6% | BUY |
| 20 | Kinston, NC | $152,700 | $14,640 | 9.59% | BUY |
| 21 | Opelousas, LA | $132,921 | $12,700 | 9.55% | BUY |
| 22 | Ogdensburg, NY | $150,600 | $14,367 | 9.54% | BUY |
| 23 | Clovis, NM | $159,948 | $15,265 | 9.54% | BUY |
| 24 | Borger, TX | $118,836 | $11,300 | 9.51% | BUY |
| 25 | DuBois, PA | $137,759 | $13,045 | 9.47% | BUY |
| 26 | Decatur, IL | $127,196 | $12,032 | 9.46% | BUY |
| 27 | Macomb, IL | $100,557 | $9,458 | 9.41% | BUY |
| 28 | Enterprise, AL | $183,803 | $17,235 | 9.38% | BUY |
| 29 | Blytheville, AR | $114,860 | $10,770 | 9.38% | BUY |
| 30 | Houghton, MI | $200,165 | $18,620 | 9.3% | BUY |
| 31 | Sandusky, OH | $242,265 | $22,425 | 9.26% | BUY |
| 32 | Silver City, NM | $185,677 | $16,800 | 9.05% | BUY |
| 33 | Sumter, SC | $201,028 | $18,186 | 9.05% | BUY |
| 34 | Corning, NY | $174,591 | $15,774 | 9.03% | BUY |
| 35 | Oil City, PA | $132,719 | $11,780 | 8.88% | BUY |
| 36 | Thomasville, GA | $228,185 | $20,133 | 8.82% | BUY |
| 37 | Mount Pleasant, TX | $223,594 | $19,701 | 8.81% | BUY |
| 38 | Shreveport, LA | $185,028 | $16,282 | 8.8% | BUY |
| 39 | Roswell, NM | $173,528 | $15,272 | 8.8% | BUY |
| 40 | Fort Polk South, LA | $164,095 | $14,423 | 8.79% | BUY |
| 41 | Monroe, LA | $167,253 | $14,701 | 8.79% | BUY |
| 42 | Duncan, OK | $144,228 | $12,667 | 8.78% | BUY |
| 43 | Pottsville, PA | $167,119 | $14,558 | 8.71% | BUY |
| 44 | Clewiston, FL | $274,157 | $23,870 | 8.71% | BUY |
| 45 | Wichita Falls, TX | $178,592 | $15,537 | 8.7% | BUY |
| 46 | Lawton, OK | $155,847 | $13,550 | 8.69% | BUY |
| 47 | Somerset, KY | $180,097 | $15,620 | 8.67% | BUY |
| 48 | Florence, SC | $193,768 | $16,739 | 8.64% | BUY |
| 49 | Clarksburg, WV | $156,222 | $13,383 | 8.57% | BUY |
| 50 | Galesburg, IL | $119,927 | $10,236 | 8.54% | BUY |
| 51 | Jackson, MS | $213,701 | $18,073 | 8.46% | BUY |
| 52 | Oneonta, NY | $221,473 | $18,741 | 8.46% | BUY |
| 53 | Houma, LA | $185,773 | $15,693 | 8.45% | BUY |
| 54 | Columbus, MS | $191,764 | $16,169 | 8.43% | BUY |
| 55 | Danville, VA | $167,730 | $14,117 | 8.42% | BUY |
| 56 | Hobbs, NM | $201,808 | $17,001 | 8.42% | BUY |
| 57 | Fairmont, WV | $168,926 | $14,213 | 8.41% | BUY |
| 58 | Scottsboro, AL | $194,824 | $16,350 | 8.39% | BUY |
| 59 | Brownsville, TX | $207,319 | $17,362 | 8.37% | BUY |
| 60 | McAlester, OK | $150,061 | $12,540 | 8.36% | BUY |
| 61 | Beaumont, TX | $187,418 | $15,616 | 8.33% | BUY |
| 62 | Beckley, WV | $150,735 | $12,540 | 8.32% | BUY |
| 63 | Lufkin, TX | $196,675 | $16,343 | 8.31% | BUY |
| 64 | Greenwood, SC | $178,442 | $14,767 | 8.28% | BUY |
| 65 | Texarkana, TX | $184,784 | $15,234 | 8.24% | BUY |
| 66 | Burlington, IA | $145,254 | $11,960 | 8.23% | BUY |
| 67 | Jackson, TN | $207,877 | $17,094 | 8.22% | BUY |
| 68 | Elmira, NY | $166,759 | $13,618 | 8.17% | BUY |
| 69 | Hinesville, GA | $258,184 | $21,039 | 8.15% | BUY |
| 70 | Martinsville, VA | $135,895 | $11,066 | 8.14% | BUY |
| 71 | Portales, NM | $143,983 | $11,703 | 8.13% | BUY |
| 72 | Liberal, KS | $147,640 | $12,000 | 8.13% | BUY |
| 73 | Lafayette, LA | $202,272 | $16,368 | 8.09% | BUY |
| 74 | Albany, GA | $167,805 | $13,569 | 8.09% | BUY |
| 75 | Bartlesville, OK | $187,410 | $15,129 | 8.07% | BUY |
| 76 | LaGrange, GA | $203,712 | $16,433 | 8.07% | BUY |
| 77 | Mobile, AL | $197,652 | $15,926 | 8.06% | BUY |
| 78 | Quincy, IL | $191,845 | $15,450 | 8.05% | BUY |
| 79 | Peoria, IL | $175,814 | $14,149 | 8.05% | BUY |
| 80 | Durant, OK | $228,565 | $18,376 | 8.04% | BUY |
| 81 | Del Rio, TX | $208,545 | $16,743 | 8.03% | BUY |
| 82 | Talladega, AL | $181,141 | $14,520 | 8.02% | BUY |
| 83 | Alamogordo, NM | $231,297 | $18,529 | 8.01% | BUY |
| 84 | Jonesboro, AR | $205,636 | $16,474 | 8.01% | BUY |
| 85 | Carlsbad, NM | $249,127 | $19,925 | 8.0% | BUY |
| 86 | Cordele, GA | $138,946 | $11,100 | 7.99% | BUY |
| 87 | Ardmore, OK | $182,449 | $14,567 | 7.98% | BUY |
| 88 | Huntington, WV | $167,828 | $13,334 | 7.95% | BUY |
| 89 | Montgomery, AL | $214,925 | $17,037 | 7.93% | BUY |
| 90 | Tiffin, OH | $180,533 | $14,250 | 7.89% | BUY |
| 91 | El Paso, TX | $233,302 | $18,409 | 7.89% | BUY |
| 92 | Lake Charles, LA | $201,282 | $15,831 | 7.87% | BUY |
| 93 | Tuscaloosa, AL | $223,921 | $17,588 | 7.85% | BUY |
| 94 | Waycross, GA | $167,014 | $13,100 | 7.84% | BUY |
| 95 | Pittsburg, KS | $140,473 | $10,968 | 7.81% | BUY |
| 96 | Gulfport, MS | $223,508 | $17,444 | 7.8% | BUY |
| 97 | Binghamton, NY | $205,581 | $16,001 | 7.78% | BUY |
| 98 | Lubbock, TX | $213,274 | $16,598 | 7.78% | BUY |
| 99 | Pittsburgh, PA | $231,708 | $17,994 | 7.77% | BUY |
| 100 | Forest City, NC | $219,997 | $17,070 | 7.76% | BUY |
| 101 | Sebring, FL | $233,884 | $18,157 | 7.76% | BUY |
| 102 | Paducah, KY | $170,202 | $13,177 | 7.74% | BUY |
| 103 | Dublin, GA | $173,581 | $13,419 | 7.73% | BUY |
| 104 | Morgantown, WV | $228,100 | $17,539 | 7.69% | BUY |
| 105 | Dothan, AL | $197,173 | $15,160 | 7.69% | BUY |
| 106 | Saginaw, MI | $177,241 | $13,609 | 7.68% | BUY |
| 107 | Rocky Mount, NC | $201,130 | $15,428 | 7.67% | BUY |
| 108 | Watertown, NY | $235,529 | $18,054 | 7.67% | BUY |
| 109 | Homosassa Springs, FL | $272,840 | $20,873 | 7.65% | BUY |
| 110 | Corpus Christi, TX | $224,780 | $17,194 | 7.65% | BUY |
| 111 | Columbus, GA | $209,704 | $16,007 | 7.63% | BUY |
| 112 | Hillsdale, MI | $216,487 | $16,500 | 7.62% | BUY |
| 113 | Ponca City, OK | $117,363 | $8,940 | 7.62% | BUY |
| 114 | Arcadia, FL | $252,676 | $19,200 | 7.6% | BUY |
| 115 | Wilson, NC | $218,179 | $16,570 | 7.59% | BUY |
| 116 | Toccoa, GA | $237,578 | $18,000 | 7.58% | BUY |
| 117 | Olean, NY | $168,139 | $12,730 | 7.57% | BUY |
| 118 | Hattiesburg, MS | $217,753 | $16,465 | 7.56% | BUY |
| 119 | Toledo, OH | $205,580 | $15,523 | 7.55% | BUY |
| 120 | Macon, GA | $199,964 | $15,070 | 7.54% | BUY |
| 121 | Taos, NM | $437,243 | $32,933 | 7.53% | BUY |
| 122 | Great Bend, KS | $121,976 | $9,157 | 7.51% | BUY |
| 123 | Wheeling, WV | $143,257 | $10,739 | 7.5% | BUY |
| 124 | Batavia, NY | $230,944 | $17,323 | 7.5% | BUY |
| 125 | Chicago, IL | $360,262 | $27,032 | 7.5% | BUY |
| 126 | Cortland, NY | $209,923 | $15,696 | 7.48% | BUY |
| 127 | Tupelo, MS | $197,109 | $14,744 | 7.48% | BUY |
| 128 | Punta Gorda, FL | $299,372 | $22,352 | 7.47% | BUY |
| 129 | Jacksonville, TX | $227,331 | $16,964 | 7.46% | BUY |
| 130 | DeRidder, LA | $207,270 | $15,440 | 7.45% | BUY |
| 131 | Mount Vernon, IL | $148,119 | $11,019 | 7.44% | BUY |
| 132 | Lakeland, FL | $298,055 | $22,161 | 7.44% | BUY |
| 133 | Plattsburgh, NY | $234,262 | $17,400 | 7.43% | BUY |
| 134 | Palatka, FL | $220,063 | $16,351 | 7.43% | BUY |
| 135 | Alexandria, LA | $171,887 | $12,758 | 7.42% | BUY |
| 136 | Hammond, LA | $225,124 | $16,669 | 7.4% | BUY |
| 137 | Kankakee, IL | $228,871 | $16,914 | 7.39% | BUY |
| 138 | East Stroudsburg, PA | $313,021 | $23,116 | 7.38% | BUY |
| 139 | Warren, PA | $140,190 | $10,350 | 7.38% | BUY |
| 140 | Marion, IN | $155,697 | $11,484 | 7.38% | BUY |
| 141 | Troy, AL | $169,467 | $12,500 | 7.38% | BUY |
| 142 | Vineland, NJ | $279,824 | $20,611 | 7.37% | BUY |
| 143 | Lima, OH | $194,194 | $14,275 | 7.35% | BUY |
| 144 | Valdosta, GA | $226,008 | $16,590 | 7.34% | BUY |
| 145 | Beeville, TX | $163,959 | $12,030 | 7.34% | BUY |
| 146 | Sanford, NC | $292,476 | $21,478 | 7.34% | BUY |
| 147 | Utica, NY | $234,055 | $17,145 | 7.33% | BUY |
| 148 | Columbia, SC | $256,240 | $18,749 | 7.32% | BUY |
| 149 | Port St. Lucie, FL | $383,700 | $28,047 | 7.31% | BUY |
| 150 | New Orleans, LA | $263,842 | $19,250 | 7.3% | BUY |
| 151 | Dalton, GA | $248,317 | $18,126 | 7.3% | BUY |
| 152 | Auburn, NY | $238,594 | $17,417 | 7.3% | BUY |
| 153 | Odessa, TX | $255,567 | $18,608 | 7.28% | BUY |
| 154 | New Bern, NC | $264,600 | $19,266 | 7.28% | BUY |
| 155 | Vidalia, GA | $175,700 | $12,767 | 7.27% | BUY |
| 156 | Bedford, IN | $210,504 | $15,300 | 7.27% | BUY |
| 157 | Warner Robins, GA | $255,173 | $18,473 | 7.24% | BUY |
| 158 | Newberry, SC | $226,257 | $16,367 | 7.23% | BUY |
| 159 | Tifton, GA | $210,116 | $15,140 | 7.21% | BUY |
| 160 | Altoona, PA | $180,150 | $12,959 | 7.19% | BUY |
| 161 | Athens, OH | $190,533 | $13,688 | 7.18% | BUY |
| 162 | Murray, KY | $180,312 | $12,950 | 7.18% | BUY |
| 163 | Calhoun, GA | $280,109 | $20,111 | 7.18% | BUY |
| 164 | Muskogee, OK | $159,231 | $11,412 | 7.17% | BUY |
| 165 | Augusta, GA | $253,288 | $18,125 | 7.16% | BUY |
| 166 | Laredo, TX | $218,953 | $15,666 | 7.15% | BUY |
| 167 | Sunbury, PA | $161,380 | $11,529 | 7.14% | BUY |
| 168 | Bay City, MI | $188,682 | $13,455 | 7.13% | BUY |
| 169 | Sedalia, MO | $195,725 | $13,955 | 7.13% | BUY |
| 170 | Springfield, OH | $202,847 | $14,421 | 7.11% | BUY |
| 171 | Cumberland, MD | $170,975 | $12,135 | 7.1% | BUY |
| 172 | Youngstown, OH | $175,260 | $12,439 | 7.1% | BUY |
| 173 | Syracuse, NY | $272,560 | $19,357 | 7.1% | BUY |
| 174 | Paris, TX | $205,978 | $14,612 | 7.09% | BUY |
| 175 | Terre Haute, IN | $169,353 | $12,015 | 7.09% | BUY |
| 176 | Springfield, IL | $202,440 | $14,331 | 7.08% | BUY |
| 177 | Sebastian, FL | $366,119 | $25,873 | 7.07% | BUY |
| 178 | Dixon, IL | $188,812 | $13,347 | 7.07% | BUY |
| 179 | Freeport, IL | $161,895 | $11,453 | 7.07% | BUY |
| 180 | Hickory, NC | $271,350 | $19,115 | 7.04% | BUY |
| 181 | Mount Sterling, KY | $198,481 | $13,980 | 7.04% | BUY |
| 182 | Topeka, KS | $220,299 | $15,460 | 7.02% | BUY |
| 183 | Ocala, FL | $272,790 | $19,118 | 7.01% | BUY |
| 184 | McAllen, TX | $191,508 | $13,417 | 7.01% | BUY |
| 185 | Shawnee, OK | $193,750 | $13,569 | 7.0% | BUY |
| 186 | Sioux City, IA | $228,374 | $15,987 | 7.0% | BUY |
| 187 | Palestine, TX | $219,525 | $15,347 | 6.99% | BUY |
| 188 | Americus, GA | $145,870 | $10,200 | 6.99% | BUY |
| 189 | Amarillo, TX | $221,823 | $15,481 | 6.98% | BUY |
| 190 | Weirton, WV | $133,580 | $9,328 | 6.98% | BUY |
| 191 | Albertville, AL | $244,557 | $17,067 | 6.98% | BUY |
| 192 | Cleveland, OH | $254,473 | $17,709 | 6.96% | BUY |
| 193 | Greenville, NC | $245,427 | $17,082 | 6.96% | BUY |
| 194 | Starkville, MS | $261,368 | $18,167 | 6.95% | BUY |
| 195 | Battle Creek, MI | $194,043 | $13,487 | 6.95% | BUY |
| 196 | San Angelo, TX | $231,274 | $16,017 | 6.93% | BUY |
| 197 | Scranton, PA | $230,799 | $16,002 | 6.93% | BUY |
| 198 | Trenton, NJ | $450,991 | $31,272 | 6.93% | BUY |
| 199 | Memphis, TN | $246,065 | $17,062 | 6.93% | BUY |
| 200 | Joplin, MO | $226,215 | $15,647 | 6.92% | BUY |
Methodology & data sources
Rent Yield is calculated as annual rent ÷ home value × 100. A higher yield means more rental income relative to the purchase price.
Median Home Value comes from Zillow's Home Value Index (ZHVI) for all-homes, mid-tier — the smoothed monthly index of typical home values.
Annual Rent is monthly ZORI (Zillow Observed Rent Index, all-homes, not seasonally adjusted) × 12.
Signal: BUY (yield > 6.7%, traditional cash-flow market), NEUTRAL (5% – 6.7%), RENT (yield < 5%, appreciation-driven market).
Source: Zillow Research data, refreshed monthly. Coverage limited to MSAs (Metropolitan Statistical Areas) that publish both home value and rent data.
Sign up free for ZIP-level detail, 12-month forecasts, and 13 analytical dashboards.
Want the full picture beyond yield? See the Investor Market Scorecard → Cash Flow + Growth + Stability scores for every US metro.
Want ZIP-level detail and forecasts?
ZoneVista's full platform gives you 33,000+ ZIP codes, 12-month forecasts, inventory trends, affordability data, and 13 analytical dashboards.
Sign up free →